Google is a really useful tool when doing research, and it is just as useful when I’m bored! I decided to make a statistic of what abbreviations people are most like.. You know, when people say “And I was like omglol”. So without further ado, here is a very nice piece of statistics:
| And I was like | Number of hits in google |
| WTF | 4.280.000 |
| LOL | 1.350.000 |
| WTH | 585.000 |
| OMG | 246.000 |
| ZOMG | 126.000 |
| LMAO | 124.000 |
| STFU | 118.000 |
| OMG LOL | 113.000 |
| ROFL | 42.900 |
| srsly | 37.400 |
| orly? | 20.800 |
| FTW | 13.200 |
| THX | 12.100 |
| sry | 5.410 |
| OMGLOL | 228 |
| TU | 9 |
| NP | 7 |
| OC | 3 |
| ROFLMAO | 2 |
So, it would seem that people on the internet are like WTF the most…
It would appear that the wideuse of texting, the internet, and short message services like twitter are decimated our ability to speak the language properly. Then again, I suppose as long as the meaning is getting across there’s no harm in adding some urban slang.