<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jannich Brendle&#039;s blog</title>
	<atom:link href="http://bredsaal.dk/feed" rel="self" type="application/rss+xml" />
	<link>http://bredsaal.dk</link>
	<description>My name is Jannich - I blog!</description>
	<lastBuildDate>Fri, 17 May 2013 14:07:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Learning computer security with overthewire.org &#8211; part 3 &#8211; Narnia and Natas</title>
		<link>http://bredsaal.dk/learning-computer-security-with-overthewire-org-part-3-narnia-and-natas</link>
		<comments>http://bredsaal.dk/learning-computer-security-with-overthewire-org-part-3-narnia-and-natas#comments</comments>
		<pubDate>Fri, 17 May 2013 14:07:46 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[buffer overflow]]></category>
		<category><![CDATA[file inclusion vuln]]></category>
		<category><![CDATA[format string vuln]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sql injection]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=17716</guid>
		<description><![CDATA[March 25th I wrote about my experiences so far with the wargames at overthewire.org. After writing that, I decided that it was time to solve the Narnia wargame. Narnia levels Levels 0 through 4 lets you practice buffer overflow techniques. Fairly easy to solve if you read Smashing the stack for fun and profit. Level [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/learning-computer-security-with-overthewire-org-part-3-narnia-and-natas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health benefits of potatoes</title>
		<link>http://bredsaal.dk/health-benefits-of-potatoes</link>
		<comments>http://bredsaal.dk/health-benefits-of-potatoes#comments</comments>
		<pubDate>Wed, 01 May 2013 06:54:51 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=17710</guid>
		<description><![CDATA[Potatoes have been in existence for around 10,000 years or even more. The birthplace of it is believed to be in areas around Chile and Peru. In the 16th century, potatoes was introduced to Europe and other parts of the world. The potato belongs to the Solanaceae family. It is botanically termed as Solanum tuberosum. [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/health-benefits-of-potatoes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning computer security with overthewire.org – part 2</title>
		<link>http://bredsaal.dk/learning-computer-security-with-overthewire-org-part-2</link>
		<comments>http://bredsaal.dk/learning-computer-security-with-overthewire-org-part-2#comments</comments>
		<pubDate>Sun, 24 Mar 2013 23:28:58 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wargames]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=17703</guid>
		<description><![CDATA[As I wrote a couple of days ago, I&#8217;ve started solving the wargames on overthewire.org &#8211; so far it&#8217;s going great! I just finished the leviathan wargame a couple of minutes ago, and it&#8217;s been quite fun. The only level giving me any real trouble is level 2, I failed to read a manual page [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/learning-computer-security-with-overthewire-org-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning computer security with overthewire.org &#8211; part 1</title>
		<link>http://bredsaal.dk/learning-computer-security-with-overthewire-org-part-1</link>
		<comments>http://bredsaal.dk/learning-computer-security-with-overthewire-org-part-1#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:50:30 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[Random News]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wargames]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=17700</guid>
		<description><![CDATA[For far to long, I have known about buffer overflows, insecure coding, SQL injections and much more, without actually getting a real grip on things. So, three days ago, I started to play around with the wargames at http://www.overthewire.org/wargames/. I figured that the wargames was listed by difficulty, so I started with with Vortex. I [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/learning-computer-security-with-overthewire-org-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Red Bull dangerous?</title>
		<link>http://bredsaal.dk/is-red-bull-dangerous</link>
		<comments>http://bredsaal.dk/is-red-bull-dangerous#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:00:53 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dangers of red bull]]></category>
		<category><![CDATA[false claims]]></category>
		<category><![CDATA[fear mongering]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[pseudoscience]]></category>
		<category><![CDATA[red bull hoax]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=17648</guid>
		<description><![CDATA[Earlier today, I saw the above image shared on facebook, and I had to read the full text. After that, I decided to write this blogpost, explaining why the text is wrong. Here&#8217;s the main points of the text, and I will tell why each of them is false. Claim: France &#38; Denmark have banned [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/is-red-bull-dangerous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using if/else combination in a list comprehension in Python</title>
		<link>http://bredsaal.dk/using-ifelse-combination-in-a-list-comprehension-in-python</link>
		<comments>http://bredsaal.dk/using-ifelse-combination-in-a-list-comprehension-in-python#comments</comments>
		<pubDate>Fri, 26 Oct 2012 06:27:40 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[list comprehensions]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=17637</guid>
		<description><![CDATA[Okay, you might know how to use conditionals in a list comprehension in Python, like so: original_list=[1,2,3,4,5,6,7,8,9] evens=[x for x in original_list if x%2==0] odds=[x for x in original_list if x%2!=0] This would create two lists, containing the even numbers and the odd numbers in original_list. Now, using if/else is slightly different. Lets say you [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/using-ifelse-combination-in-a-list-comprehension-in-python/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix missing sound in wine</title>
		<link>http://bredsaal.dk/how-to-fix-missing-sound-in-wine</link>
		<comments>http://bredsaal.dk/how-to-fix-missing-sound-in-wine#comments</comments>
		<pubDate>Sun, 21 Oct 2012 13:50:57 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[easy fix]]></category>
		<category><![CDATA[linux gaming]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=17641</guid>
		<description><![CDATA[Apparently, there are a lot of games that doesn&#8217;t have sound, when played through wine. When you start the game from a terminal, you will see this from wine: ALSA lib conf.c:3314:(snd_config_hooks_call) Cannot open shared library libasound_module_conf_pulse.so ALSA lib pcm.c:2217:(snd_pcm_open_noupdate) Unknown PCM default AL lib: alsa.c:512: Could not open playback device 'default': No such file [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/how-to-fix-missing-sound-in-wine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D-Link DWA-140 and xubuntu &#8211; HOWTO</title>
		<link>http://bredsaal.dk/d-link-dwa-140-and-xubuntu-howto</link>
		<comments>http://bredsaal.dk/d-link-dwa-140-and-xubuntu-howto#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:53:01 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[compiling]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[plug and pray]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=17631</guid>
		<description><![CDATA[A friend of mine bought a new usb wifi dongle, but was not exactly plug and play. A quick lsusb shows the following: Bus 001 Device 005: ID 2001:3c15 D-Link Corp. Not much to go on, but still something. A google search later, and we know that the adapter is using an Ralink chipset. To [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/d-link-dwa-140-and-xubuntu-howto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between two lists in python &#8211; a simple solution</title>
		<link>http://bredsaal.dk/difference-between-two-lists-in-python-a-simple-solution</link>
		<comments>http://bredsaal.dk/difference-between-two-lists-in-python-a-simple-solution#comments</comments>
		<pubDate>Wed, 11 Jul 2012 17:13:56 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[list comprehension]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=17612</guid>
		<description><![CDATA[Sometimes, you have two lists in python and you need too know the difference between two lists. With a quick list comprehension, this is easy to find out: numbers = [1,2,3,4,5,6,7,8] even = [2,4,6,8,10] difference = [ a for a in numbers if not a in even ] print difference The output should be: [1, [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/difference-between-two-lists-in-python-a-simple-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to disable the touchpad while typing in ubuntu</title>
		<link>http://bredsaal.dk/how-to-disable-the-touchpad-while-typing-in-ubuntu</link>
		<comments>http://bredsaal.dk/how-to-disable-the-touchpad-while-typing-in-ubuntu#comments</comments>
		<pubDate>Fri, 06 Jul 2012 23:08:35 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=17609</guid>
		<description><![CDATA[Most of us have tried to type on a laptop computer with a super sensitive touchpad. This can lead to excessive irritation and anger, which is not good. An easy remedy is to use the syndaemon utility. It lets you specify a timeout, in which the touchpad will be disabled after each keystroke. Start a [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/how-to-disable-the-touchpad-while-typing-in-ubuntu/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
