<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jannich Brendle&#039;s blog &#187; nice</title>
	<atom:link href="http://bredsaal.dk/tag/nice/feed" rel="self" type="application/rss+xml" />
	<link>http://bredsaal.dk</link>
	<description>My name is Jannich - I blog!</description>
	<lastBuildDate>Mon, 12 Jul 2010 10:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Testing Piwik</title>
		<link>http://bredsaal.dk/testing-piwik</link>
		<comments>http://bredsaal.dk/testing-piwik#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:24:27 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=889</guid>
		<description><![CDATA[Last night, I learned about Piwik, which is &#8220;Piwik is a downloadable, open source (GPL licensed) real time web analytics software program. It provides you with detailed reports on your website visitors: the search engines and keywords they used, the language they speak, your popular pages… and so much more.&#8221; So far, it looks freaking [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/testing-piwik/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using the Facebook chat in Pidgin</title>
		<link>http://bredsaal.dk/using-the-facebook-chat-in-pidgin</link>
		<comments>http://bredsaal.dk/using-the-facebook-chat-in-pidgin#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:31:16 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=548</guid>
		<description><![CDATA[Today the Facebook developers announced that you could use the Facebook chat over XMPP which is pretty darn nice! So what does that mean, in normal human speak? Well, it means that now you can have a chat with all of your online Facebook contacts in your favorite instant messenger client (that supports XMPP) instead of going to Facebook to chat with them. [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/using-the-facebook-chat-in-pidgin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Girls by using blackhat SEO &#8211; the Lorenzo Van Matterhorn Method</title>
		<link>http://bredsaal.dk/get-girls-by-using-blackhat-seo-the-lorenzo-van-matterhorn-method</link>
		<comments>http://bredsaal.dk/get-girls-by-using-blackhat-seo-the-lorenzo-van-matterhorn-method#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:41:25 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=404</guid>
		<description><![CDATA[This is from the television show How I met your mother, and it&#8217;s so fun! This is what they call the Lorenzo Van Matterhorn method, and I hope some of you will try it out!]]></description>
		<wfw:commentRss>http://bredsaal.dk/get-girls-by-using-blackhat-seo-the-lorenzo-van-matterhorn-method/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I maded you an avatar, but I keepz it!</title>
		<link>http://bredsaal.dk/i-maded-you-an-avatar-but-i-keepz-it</link>
		<comments>http://bredsaal.dk/i-maded-you-an-avatar-but-i-keepz-it#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:32:55 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gravatar]]></category>
		<category><![CDATA[nice]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=396</guid>
		<description><![CDATA[Yesterday I saw a very funny picture of a young woman, which is slightly photoshopped. The moment I saw that picture, I needed to have a avatar on gravatar! What is a avatar, you might ask. From the wikipedia article on avatars: A avatar is a computer user&#8217;s representation of himself/herself or alter ego, whether in the [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/i-maded-you-an-avatar-but-i-keepz-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java in firefox on 64-bit ubuntu 9.10</title>
		<link>http://bredsaal.dk/java-in-firefox-on-64-bit-ubuntu-9-10</link>
		<comments>http://bredsaal.dk/java-in-firefox-on-64-bit-ubuntu-9-10#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:05:43 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=315</guid>
		<description><![CDATA[I just found out that Sun finally decided to make a java plugin for AMD64 on ubuntu. This is great news considering all the troubles people have been through to get java working in their browsers, like chroot&#8217;ing a 32bit system and running their browsers through that. Of course, for some time icedtea would be [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/java-in-firefox-on-64-bit-ubuntu-9-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bit.ly click Summary tool</title>
		<link>http://bredsaal.dk/bit-ly-click-summary</link>
		<comments>http://bredsaal.dk/bit-ly-click-summary#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:40:22 +0000</pubDate>
		<dc:creator>Jannich Brendle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bredsaal.dk/?p=354</guid>
		<description><![CDATA[Today, bit.ly has announced its new service; Bit.ly Click Summary. This is a new page on the site that allows you to see aggregate click-data for all your Bit.ly links over the course of the past 7 days, into one very nicely organized page. It will show you: The number of clicks on each of [...]]]></description>
		<wfw:commentRss>http://bredsaal.dk/bit-ly-click-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
